Tahoe 2004 has 7 flights
Aircraft and Surface Based Assessment of MODIS and ASTER TIR band Calibration
| Flight Name | Time Range | Description | 
|---|---|---|
| sh040413 | 2004-04-13 16:04:13 ~ 2004-04-13 21:54:08 | sh040413 | 
| sh040409 | 2004-04-09 03:03:59 ~ 2004-04-09 08:34:09 | sh040409 | 
| sh040405 | 2004-04-05 18:30:30 ~ 2004-04-05 21:58:02 | sh040405 | 
| sh040401 | 2004-04-01 01:34:11 ~ 2004-04-01 06:34:20 | sh040401 | 
| sh040325 | 2004-03-25 14:12:03 ~ 2004-03-25 20:05:34 | sh040325 | 
| sh040324 | 2004-03-24 14:03:48 ~ 2004-03-24 20:32:54 | sh040324 | 
| sh040323 | 2004-03-22 18:29:28 ~ 2004-03-23 16:27:43 | sh040323 | 
        
